Skip to main content

Unit C: Custodians

Unit C Collective Bargaining Contract

The Unit C collective bargaining agreement covers all custodial and maintenance employees of the Department of Buildings and Grounds. If you are having trouble viewing the document, you may download the document.

Loading document viewer...

Custodians Salary Classification
Grade Code Position Name Location(s)
CT1 Supervising Custodian Framingham High School
CT2 Senior Custodian Fuller, Walsh
CT3 Senior Custodian Barbieri, Cameron, Farley, Harmony Grove, McCarthy
CT4 Senior Custodian Brophy, Dunning, Hemenway, Juniper Hill, King, Stapleton, Potter Rd
CT5 Night Foreman (3rd Shift) All Schools
CT6 Night Foreman All Schools
CT7 Assistant Custodian (3rd Shift) All Schools
CT8 Assistant Custodian (2nd Shift and Rotator) All Schools
CT9 Assistant Custodian (Intermediate Shift) All Schools
CT10 Assistant Custodian (1st Shift) All Schools
Custodians Hourly Salary Schedule - FY27 (4.00% COLA)
Step CT1 CT2 CT3 CT4 CT5 CT6 CT7 CT8 CT9 CT10
1 $35.01 $32.25 $30.15 $28.86 $27.09 $26.65 $26.24 $25.79 $25.61 $24.78
2 $35.54 $32.41 $30.76 $29.09 $27.70 $27.13 $26.65 $26.23 $25.89 $25.30
3 $36.00 $32.82 $31.38 $29.60 $28.19 $27.66 $27.14 $26.78 $26.73 $25.79
4 $36.64 $33.47 $32.01 $30.15 $28.68 $28.18 $27.66 $27.14 $26.96 $26.24
5 $37.00 $33.97 $32.63 $30.63 $29.05 $28.68 $28.18 $27.92 $27.49 $26.78
6 $37.51 $34.34 $33.29 $31.17 $29.67 $29.16 $28.68 $28.22 $28.10 $27.33
10 $38.25 $35.03 $33.95 $31.79 $30.26 $29.74 $29.25 $28.78 $28.66 $27.87
Maintenance Salary Classification
Grade Code Position Name
MT1 Maintenance Supervisor
MT2 Plumber, HVAC Repair worker, Electrician
MT3 Head Painter
MT4 Carpenter, Cabinet Maker, Electrician, Mason, Metal Worker, Operator/Mechanic
MT5 Mechanic
MT6 Painter "A"
MT7 No Longer Used
MT8 Inventory Control & Supply, Utility Person
MT9 Utility Worker
Maintenance Hourly Salary Schedule - FY27
Step MT1 MT2 MT3 MT4 MT5 MT6 MT7 (Unused) MT8 MT9
1 $46.19 $41.87 $33.45 $31.66 $31.20 $30.66 $29.46 $29.14 $26.82
2 $46.83 $42.41 $34.00 $32.66 $31.86 $31.27 $30.16 $29.52 $27.29
3 $47.20 $42.86 $34.45 $33.00 $32.66 $31.82 $30.84 $30.21 $27.91
4 $47.88 $43.45 $34.88 $34.00 $32.92 $32.66 $31.37 $30.85 $28.23
5 $48.28 $43.88 $35.42 $34.67 $33.82 $32.66 $31.92 $31.44 $29.04
6 $49.26 $44.79 $37.24 $38.20 $35.36 $34.02 $32.92 $32.54 $29.52
10 $50.22 $45.69 $37.94 $39.00 $36.15 $34.92 $33.58 $33.84 $30.16
Buildings & Grounds Supermax Longevity Schedule
Supermax Step Requirements Yearly Amount
Supermax 1 10 years in the Unit $852.80
Supermax 2 15 years in the Unit $915.20
Supermax 3 20 years in the Unit $956.80
Supermax 4 25 years in the Unit $1,081.60
Supermax 5 30 years in the Unit $1,120.00