Skip to main content

Unit B: Administrators

Unit B Collective Bargaining Contract

The members covered by the Unit B (FAA) collective bargaining agreement are school administrators, selected central office administrators, and coordinators. However, not all administrative positions are covered by this agreement. School Committee Policy governs administrative positions that are not in the contract. If you are having trouble viewing the document, you may download the contract.

 

Loading document viewer...

Salary Schedule - 2026-2027 School Year
Position Work Days Step 1 Step 2 Step 3 Step 4 Step 5 Step 6
Assistant Coordinator of Early Education Special Education              
Assistant Director of Athletics 185 $72,217.22 $73,661.57 $75,134.80 $76,637.49 $78,170.24 $79,733.64
Assistant Director of Curriculum, Instruction and Assessment  260 $127,031.71 $129,572.34 $132,163.80 $134,807.06 $137,503.21 $140,253.28
Assistant Director of Multilingual Education 260 $127,031.71 $129,572.34 $132,163.80 $134,807.06 $137,503.21 $140,253.28
Assistant Director of Special Education 260 $127,031.71 $129,572.34 $132,163.80 $134,807.06 $137,503.21 $140,253.28
Assistant Director of Technology 260 $127,031.71 $129,572.34 $132,163.80 $134,807.06 $137,503.21 $140,253.28
Associate Principal  260 $152,779.36 $155,834.96 $157,904.74 $161,064.90 $164,286.18 $167,571.92
Coordinator of Clinical Behavioral Health 260 $126,557.62 $129,088.78 $131,670.65 $134,303.96 $136,989.98 $139,729.80
Coordinator of CONNECT Program 201            
Coordinator of Early Education              
Coordinator of Alternative High School 260 $126,557.62 $129,088.78 $131,670.65 $134,303.96 $136,989.98 $139,729.80
Coordinator of the Bridge Program 260 $127,031.71 $129,572.34 $132,163.80 $134,807.06 $137,503.21 $140,253.28
Coordinator of Health Services              
Coordinator of Language Assessment and Family Engagement              
Coordinator of McKinney-Vento 260 $90,626.09 $92,438.61 $94,287.38 $96,173.13 $98.096.59 $100,058.53
Coordinator of Multi-Tiered System of Supports (MTSS) and Social-Emotional Learning (SEL)              
Coordinator of Out of District Special Education 201 $126,282.03 $128,807.68 $131,383.80 $134,011.49 $136,691.70 $139,425.53
Coordinator of the Phoenix Program 260 $126,557.62 $129,088.78 $131,670.65 $134,303.96 $136,989.98 $139,729.80
Coordinator of School Attendance 209 $106,197.08 $108,320.96 $110,487.38 $112,697.13 $114,951.05 $117,250.07
Coordinator of the Special Education Learning Center 260 $117,306.28 $119,346.09 $121,733.28 $124,167.95 $126,651.30 $129,184.32
Coordinator of Special Education Evaluation Team 260 $117,306.28 $119,346.09 $121,733.28 $124,167.95 $126,651.30 $129,184.32
Coordinator of Talent Acquisition, Learning & Growth 260 $127,031.71 $129,572.34 $132,163.80 $134,807.06 $137,503.21 $140,253.28
Director of Adult ESL 260 $128,824.63 $131,401.12 $134,029.14 $136,709.73 $139,443.92 $142,232.80
Director of Athletics 224 $129,515.38 $132,105.69 $134,747.80 $137,442.77 $140,191.62 $142,995.45
Director of Belonging and School Culture 260            
Director of Curriculum, Instruction and Assessment 260 $154,304.63 $157,390.74 $160,538.55 $163,749.33 $167,024.31 $170,364.80
Director of Early Childhood Education 260 $120,872.59 $123,290.04 $125,755.84 $128,270.96 $130,836.38 $133,453.11
Director of Fine and Performing Arts 260 $152,008.38 $155,048.56 $158,149.52 $161,312.51 $164,538.76 $167,829.54
Director of Health and Wellness 260 $154,304.63 $157,390.74 $160,538.55 $163,749.33 $167,024.31 $170,364.80
Director of Multilingual Education 260 $154,304.63 $157,390.74 $160,538.55 $163,749.33 $167,024.31 $170,364.80
Director of Partnerships 260            
Director of Special Education 260 $154,304.63 $157,390.74 $160,538.55 $163,749.33 $167,024.31 $170,364.80
Director of Student Registration 260 $137,151.28 $139,894.31 $142,692.19 $145,546.04 $148,456.96 $151,426.10
Director of Technology 260 $154,304.63 $157,390.74 $160,538.55 $163,749.33 $167,024.31 $170,364.80
Vice Principal (Elementary) 200 $118,783.87 $121,159.55 $123,582.74 $126,054.39 $128,575.48 $131,147.00
Vice Principal  (Middle School) 210 $137,151.28 $139,894.31 $142,692.19 $145,546.04 $148,456.96 $151,426.10
Vice Principal (High School) 210 $139,435.36 $142,224.07 $145,068.55 $147,969.92 $150,929.32 $153,947.91
Salary Steps Rules
School Year Step 1 Step 2 Step 3 Step 4 Step 5 Step 6
2024-2025 Years 1-2 Years 3-5 Years 6-8 Years 9-10 Years 11+ Closed
2025-2026 Years 1-2 Years 3-5 Years 6-8 Years 9-11 Year 12 Years 13+
2026-2027 Years 1-2 Years 3-5 Years 6-8 Years 9-11 Year 12 Years 13+
Educational Incentive Schedule
Level of Attainment 2024-2025 SY
(2.00%)
2025-2026 SY
(3.00%)
2026-2027 SY
(3.50%)
Masters +15 $1,834.00 $1,889.00 $1,955.00
Masters +30 $3,666.00 $3,776.00 $3,908.00
Masters +45 $6,878.00 $7,084.00 $7,332.00
Masters +60 $7,334.00 $7,554.00 $7,818.00
Masters+75 or CAGS $9,167.00 $9,442.00 $9,772.00
Doctorate or PhD $10,088.00 $10,390.00 $10,754.00